Prices
Winter 2020/2021 |
Typ A |
Typ B |
Typ C/D |
||
Wilder Kaiser | Hartkaiser | Wilder Kaiser | Hartkaiser | ||
05.12. – 19.12.2020 | € 123,- | € 123,- | € 206,- | € 206,- | € 278,- |
19.12. – 26.12.2020 | € 161,- | € 161,- | € 263,- | € 263,- | € 352,- |
26.12. – 02.01.2021 | € 240,- | € 240,- | € 385,- | € 385,- | € 475,- |
02.01. - 09.01.2021 | € 161,- | € 161,- | € 263,- | € 263,- | € 352,- |
09.01. - 23.01.2021 | € 156,- | € 156,- | € 256,- | € 256,- | € 340,- |
23.01. - 13.02.2021 | € 161,- | € 161,- | € 263,- | € 263,- | € 352,- |
13.02. - 27.02.2021 | € 240,- | € 240,- | € 385,- | € 385,- | € 475,- |
27.02. - 27.03.2021 | € 161,- | € 161,- | € 263,- | € 263,- | € 352,- |
- Prices per apartment / day
With 2 full paying persons is one child (up to 15 years) out of charge if you stay 7 nights in typ A
RESERVATIONS AT LEAST 3 MONTHS PRIOR TO ARRIVAL AND AT A MINIMUM STAY OF 1 WEEK WE GRANT YOU 3% EARLY BOOKING BONUS TO THE APARTMENT PRICES - does not apply to package deals!
Additional fee summer 2018 |
|
children | |
till 3 years | FREE |
from 4 years to 12 years | € 17,- |
from 13 years to 16 years | € 20,- |
Additional persons from 17 years | € 31,- |
local tax from 15 years per person/day | € 2.50,- |
housebroken animals | |
per day/ without feed | € 15,- |
Cleaning summer 2018 |
|||
Typ A | Typ B | Typ C/D | |
Cleaning | € 60,- | € 75,- | € 75,- |
Daily cleaning (by request) |
€ 20,- | € 25,- | € 25,- |
Frühstücksbuffet
|
|
summer | |
Adults from 16 years | € 14,- |
Children 7 - 15 years | € 11,- |
Children 3 - 6 years | € 9,- |
Children 1 - 3 years | € 5,- |
Prices include statutory Mwst.

Inquire Now: